|
|
|
|
Atascadero Single Family Home -
$ 625,000
12706 Paso Verde Ct, Atascadero 93422-1864
Incredible panoramic views of ocean, mountains, Paso Robles, Templeton and Atascadero. Private and secluded. Possibly the best location in all of Oak Ridge Estates because of its microclimate, location, and views. Imaculate home with extensive upgrades. Large master suite downstairs. Second master suite upstairs.
| Presented by: | |
Suzie Anderson
Academe Real Estate and Property Management
(805) 461-0888
|
|
| Bedrooms: | 5 |
| Baths: | 4 (3 Full, 1 Half ) |
| Square Ft: | 3696 |
| Levels: | 2 Story |
| Garage: | Attached Garage |
|
| Listing ID #: | 60026 (159622) | | Lot Size: | 2.65 acres | | Year Built: | 2006 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Dining: | Formal/Separate |
| Additional Rooms: | Family Room,Dining Room |
| Appliances: | Oven/Range-Gas,Gas Cooktop,Dishwasher,Microwave,Garbage Disp,Oven |
| Floors: | Carpet,Tile |
| Laundry: | Laundry Rm/Inside,Gas Hookup |
| Misc: | Fire Sprinklers,Cathedral Ceilings,Dual Pn Windows |
|
| Exterior Features: |
| Story: | 2 Story |
| Construction: | Stucco |
| Roof: | Concrete Tile |
| Foundation: | Slab |
| Water/Sewer: | Water-Cty/Util,Septic |
| Misc: | Patio Covered,Horses Allowed |
| Location: |
| View: | Ocean,City,Hill/Peak/Mnt,Panoramic |
| Improvements: | Paved Streets,Telephone |
| Lot Size: | 2.650 |
| Lot Description: | Foothill,Mountain,Cul-De-Sac |
| Zoning: | Residential |
|
Contact Information
|
Presented by:
|
Suzie Anderson
Academe Real Estate and Property Management
(805) 461-0888
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |